Page 33 - Expanding Social Protection (ESP) Programme - Newsletter
P. 33
FACTS AND NUMBERS ABOUT SAGE
RTSU District Male Female Total RTSU District Male Female Total
Kiboga-RTSU NAKASONGOLA 514 746 1,260 Mbarara-RTSU KISORO 976 1,997 2,973
Kyenjojo-RTSU BUNDIBUGYO 531 791 1,322 Mbarara-RTSU MBARARA 750 1,407 2,157
Kyenjojo-RTSU BUNYANGABU 667 1,066 1,733 Mbarara-RTSU MBARARA CITY 204 406 610
FORT PORTAL Mbarara-RTSU MITOOMA 1,021 1,524 2,545
Kyenjojo-RTSU 146 298 444
CITY
Mbarara-RTSU NTUNGAMO 1,934 3,404 5,338
Kyenjojo-RTSU IBANDA 911 1,622 2,533
Mbarara-RTSU RUBANDA 672 1,137 1,809
Kyenjojo-RTSU KABAROLE 907 1,483 2,390
Mbarara-RTSU RUBIRIZI 501 750 1,251
Kyenjojo-RTSU KAGADI 851 1,392 2,243
Mbarara-RTSU RUKIGA 490 885 1,375
Kyenjojo-RTSU KAMWENGE 593 902 1,495
Mbarara-RTSU RUKUNGIRI 1,518 2,587 4,105
Kyenjojo-RTSU KASESE 1,933 2,595 4,528
Mbarara-RTSU RWAMPARA 491 944 1,435
Kyenjojo-RTSU KAZO 680 808 1,488
Mbarara-RTSU SHEEMA 1,131 2,123 3,254
Kyenjojo-RTSU KIRUHURA 598 668 1,266
Moroto-RTSU ABIM 368 851 1,219
Kyenjojo-RTSU KITAGWENDA 530 744 1,274
Moroto-RTSU AMUDAT 1,014 1,882 2,896
Kyenjojo-RTSU KYEGEGWA 1,425 2,298 3,723
Moroto-RTSU BUKWO 214 418 632
Kyenjojo-RTSU KYENJOJO 2,859 5,216 8,075
Moroto-RTSU KAABONG 489 943 1,432
Kyenjojo-RTSU NTOROKO 209 218 427
Moroto-RTSU KAPCHORWA 355 750 1,105
Kyenjojo-RTSU SSEMBABULE 950 1,240 2,190
Moroto-RTSU KARENGA 204 283 487
Mbale-RTSU BUDAKA 833 1,197 2,030
Moroto-RTSU KOTIDO 561 966 1,527
Mbale-RTSU BUDUDA 647 1,051 1,698
Moroto-RTSU KWEEN 330 675 1,005
Mbale-RTSU BULAMBULI 550 979 1,529
Moroto-RTSU MOROTO 825 1,923 2,748
Mbale-RTSU BUSIA 850 1,586 2,436
Moroto-RTSU NABILATUK 271 851 1,122
Mbale-RTSU BUTALEJA 890 1,397 2,287
Moroto-RTSU NAKAPIRIPIRIT 911 1,899 2,810
Mbale-RTSU BUTEBO 506 727 1,233
Moroto-RTSU NAPAK 1,403 3,201 4,604
Mbale-RTSU KIBUKU 761 1,190 1,951
Nebbi-RTSU ADJUMANI 171 417 588
Mbale-RTSU MANAFWA 714 1,299 2,013
Nebbi-RTSU ARUA 263 351 614
Mbale-RTSU MBALE 995 1,522 2,517
Nebbi-RTSU ARUA CITY 512 849 1,361
Mbale-RTSU MBALE CITY 368 617 985
Nebbi-RTSU KOBOKO 427 664 1,091
Mbale-RTSU NAMISINDWA 583 855 1,438
Nebbi-RTSU MADI-OKOLLO 287 422 709
Mbale-RTSU NAMUTUMBA 963 1,335 2,298
Nebbi-RTSU MARACHA 449 838 1,287
Mbale-RTSU PALLISA 843 1,342 2,185
Nebbi-RTSU MOYO 114 344 458
Mbale-RTSU SIRONKO 1,145 2,034 3,179
Nebbi-RTSU NEBBI 1,651 3,643 5,294
Mbale-RTSU TORORO 1,963 3,128 5,091
Nebbi-RTSU OBONGI 65 133 198
Mbarara-RTSU BUHWEJU 444 579 1,023
Nebbi-RTSU PAKWACH 1,043 2,070 3,113
Mbarara-RTSU BUSHENYI 1,315 1,854 3,169
Nebbi-RTSU TEREGO 444 603 1,047
Mbarara-RTSU ISINGIRO 1,454 2,359 3,813
Nebbi-RTSU YUMBE 2,473 3,617 6,090
Mbarara-RTSU KABALE 910 1,734 2,644
Nebbi-RTSU ZOMBO 1,853 4,556 6,409
Mbarara-RTSU KANUNGU 924 1,653 2,577
TOTAL 113,063 193,812 306,875
MARCH - JUNE 2025 / ESP PROGRAMME NEWSLETTER 33

