Page 32 - Expanding Social Protection (ESP) Programme - Newsletter
P. 32

FACTS AND NUMBERS ABOUT SAGE


              CURRENT SAGE BENEFICIARY NUMBERS


                                  AS AT 31 MARCH 2025



       RTSU           District   Male    Female  Total       RTSU           District   Male    Female  Total

       Gulu-RTSU     AGAGO       540     1,339   1,879       Kampala-RTSU  KYOTERA     680     1,330   2,010
       Gulu-RTSU     AMURU       323     659     982         Kampala-RTSU  LWENGO      855     1,644   2,499
       Gulu-RTSU     APAC        1,497   2,466   3,963       Kampala-RTSU  LYANTONDE   304     425     729
       Gulu-RTSU     GULU        322     799     1,121       Kampala-RTSU  MASAKA      370     672     1,042
       Gulu-RTSU     GULU CITY   45      169     214         Kampala-RTSU  MASAKA CITY  369    716     1,085
       Gulu-RTSU     KIRYANDONGO  531    648     1,179       Kampala-RTSU  MPIGI       710     1,270   1,980
       Gulu-RTSU     KITGUM      475     1,119   1,594       Kampala-RTSU  MUKONO      1,266   1,868   3,134

       Gulu-RTSU     KOLE        1,856   3,765   5,621       Kampala-RTSU  RAKAI       906     1,218   2,124
       Gulu-RTSU     KWANIA      1,481   2,559   4,040       Kampala-RTSU  WAKISO      1,800   3,438   5,238
       Gulu-RTSU     LAMWO       363     838     1,201       Kamuli-RTSU   BUGIRI      1,290   1,757   3,047
       Gulu-RTSU     LIRA        535     903     1,438       Kamuli-RTSU   BUGWERI     542     869     1,411
       Gulu-RTSU     LIRA CITY   400     801     1,201       Kamuli-RTSU   BUIKWE      1,086   1,617   2,703
       Gulu-RTSU     NWOYA       249     452     701         Kamuli-RTSU   BUVUMA      132     83      215
       Gulu-RTSU     OMORO       327     720     1,047       Kamuli-RTSU   BUYENDE     927     1,278   2,205
       Gulu-RTSU     OTUKE       332     662     994         Kamuli-RTSU   IGANGA      866     1,511   2,377
       Gulu-RTSU     OYAM        1,107   1,845   2,952       Kamuli-RTSU   JINJA       515     993     1,508
       Gulu-RTSU     PADER       670     1,378   2,048       Kamuli-RTSU   JINJA CITY  350     671     1,021
       Kaberamaido-RTSU  ALEBTONG  770   1,420   2,190       Kamuli-RTSU   KALIRO      815     1,263   2,078

       Kaberamaido-RTSU  AMOLATAR  630   1,028   1,658       Kamuli-RTSU   KAMULI      1,357   2,226   3,583
       Kaberamaido-RTSU  AMURIA  622     1,316   1,938       Kamuli-RTSU   KAYUNGA     1,090   1,709   2,799
       Kaberamaido-RTSU  BUKEDEA  809    1,596   2,405       Kamuli-RTSU   LUUKA       682     1,155   1,837
       Kaberamaido-RTSU  DOKOLO  587     1,209   1,796       Kamuli-RTSU   MAYUGE      1,311   1,793   3,104
       Kaberamaido-RTSU  KABERAMAIDO  683  1,433  2,116      Kamuli-RTSU   NAMAYINGO   663     753     1,416
       Kaberamaido-RTSU  KALAKI  899     1,678   2,577       Kiboga-RTSU   BULIISA     164     317     481
       Kaberamaido-RTSU  KAPELEBYONG  283  547   830         Kiboga-RTSU   HOIMA       533     734     1,267
       Kaberamaido-RTSU  KATAKWI  2,052  4,043   6,095       Kiboga-RTSU   HOIMA CITY  252     504     756
       Kaberamaido-RTSU  KUMI    1,041   1,881   2,922       Kiboga-RTSU   KAKUMIRO    513     798     1,311
       Kaberamaido-RTSU  NGORA   721     1,540   2,261       Kiboga-RTSU   KASSANDA    899     1,052   1,951
       Kaberamaido-RTSU  SERERE  1,067   1,811   2,878       Kiboga-RTSU   KIBAALE     308     572     880
       Kaberamaido-RTSU  SOROTI  682     1,338   2,020       Kiboga-RTSU   KIBOGA      1,389   1,910   3,299
       Kaberamaido-RTSU  SOROTI CITY  119  210   329         Kiboga-RTSU   KIKUUBE     550     688     1,238

       Kampala-RTSU  BUKOMANSIMBI  533   973     1,506       Kiboga-RTSU   KYANKWANZI  1,430   1,922   3,352
       Kampala-RTSU  BUTAMBALA   339     597     936         Kiboga-RTSU   LUWEERO     1,214   1,975   3,189
       Kampala-RTSU  GOMBA       652     782     1,434       Kiboga-RTSU   MASINDI     711     1,005   1,716
       Kampala-RTSU  KALANGALA   67      66      133         Kiboga-RTSU   MITYANA     1,135   1,713   2,848
       Kampala-RTSU  KALUNGU     640     1,261   1,901       Kiboga-RTSU   MUBENDE     913     1,064   1,977
       Kampala-RTSU  KAMPALA     844     1,530   2,374       Kiboga-RTSU   NAKASEKE    726     1,080   1,806




          32   ESP PROGRAMME NEWSLETTER   /   MARCH - JUNE 2025
   27   28   29   30   31   32   33   34   35   36